Index of /projects/vehicles/kz1000/part_diagrams

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]00M0M_2nMyYJUwYFL_600x450.jpg2016-04-28 08:57 28K 
[IMG]00O0O_7qAbdtU9Sv9_600x450.jpg2016-04-28 08:57 34K 
[IMG]00g0g_amHTqBIxAzG_600x450.jpg2016-04-28 08:56 44K 
[IMG]00o0o_3M24toNeIVo_600x450.jpg2016-04-28 08:58 31K 
[IMG]00x0x_cbUy7GczkQZ_600x450.jpg2016-04-28 08:57 33K 
[   ]1981 1000 LTD CARBURETOR ASSY.pdf2016-04-28 08:58 167K 
[   ]1981 1000 LTD CARBURETOR PARTS.pdf2016-04-28 08:57 151K 
[   ]1981 1000 LTD CHASSIS ELECTRICAL EQUIPMENT.pdf2016-04-28 08:57 162K 
[   ]1981 1000 LTD FRAME.pdf2016-04-28 08:58 115K 
[   ]1981 1000 LTD FRAME FITTINGS.pdf2016-04-28 08:57 149K 
[   ]1981 1000 LTD FRONT FORK.pdf2016-04-28 08:57 183K 
[   ]1981 1000 LTD FRONT WHEEL_HUB.pdf2016-04-28 08:58 153K 
[   ]1981 1000 LTD FUEL TANK.pdf2017-08-12 16:11 155K 
[   ]1981 1000 LTD IGNITION.pdf2016-04-28 08:58 131K 
[   ]1981 1000 LTD IGNITION SWITCH_LOCKS_REFLECTORS.pdf2016-04-28 08:56 142K 
[   ]1981 1000 LTD SEAT.pdf2016-04-28 08:57 139K 
[   ]1981 1000 Standard AIR CLEANER .pdf2016-04-28 08:57 152K 
[   ]1981 1000 Standard BATTERY CASE_TOOL CASE.pdf2016-04-28 08:58 120K 
[   ]1981 1000 Standard BRAKE PEDAL_TORQUE LINK.pdf2016-04-28 08:57 121K 
[   ]1981 1000 Standard BREATHER COVER_OIL PAN.pdf2016-04-28 08:56 145K 
[   ]1981 1000 Standard CABLES.pdf2016-04-28 08:57 102K 
[   ]1981 1000 Standard CAMSHAFTS_CHAIN_TENSIONER.pdf2016-04-28 08:57 140K 
[   ]1981 1000 Standard CARBURETOR ASSY (KZ1000-J1_J2).pdf2016-04-28 08:58 162K 
[   ]1981 1000 Standard CARBURETOR PARTS (KZ1000-J1_J2) .pdf2016-04-28 08:58 149K 
[   ]1981 1000 Standard CHASSIS ELECTRICAL EQUIPMENT.pdf2016-04-28 08:57 145K 
[   ]1981 1000 Standard CLUTCH.pdf2016-04-28 08:58 164K 
[   ]1981 1000 Standard CRANKCASE.pdf2016-04-28 08:56 193K 
[   ]1981 1000 Standard CRANKCASE BOLT & STUD PATTERN.pdf2016-04-28 08:58 120K 
[   ]1981 1000 Standard CRANKSHAFT.pdf2016-04-28 08:57 113K 
[   ]1981 1000 Standard CYLINDER HEAD.pdf2016-04-28 08:57 167K 
[   ]1981 1000 Standard CYLINDER HEAD COVER.pdf2016-04-28 08:58 148K 
[   ]1981 1000 Standard CYLINDER_PISTONS.pdf2016-04-28 08:57 139K 
[   ]1981 1000 Standard ENGINE COVERS-2.pdf2016-08-28 20:11 160K 
[   ]1981 1000 Standard FENDERS.pdf2016-04-28 08:57 116K 
[   ]1981 1000 Standard FOOTRESTS.pdf2016-04-28 08:57 134K 
[   ]1981 1000 Standard FRAME.pdf2016-04-28 08:57 115K 
[   ]1981 1000 Standard FRAME FITTINGS.pdf2016-04-28 08:56 154K 
[   ]1981 1000 Standard FRONT BRAKE.pdf2016-04-28 08:58 149K 
[   ]1981 1000 Standard FRONT FORK (KZ1000-J1_J2).pdf2016-04-28 08:57 169K 
[   ]1981 1000 Standard FRONT MASTER CYLINDER (KZ1000-J1_J2).pdf2016-04-28 08:56 151K 
[   ]1981 1000 Standard FRONT WHEEL_HUB.pdf2016-04-28 08:57 151K 
[   ]1981 1000 Standard FUEL TANK.pdf2016-04-28 08:58 166K 
[   ]1981 1000 Standard GEAR CHANGE DRUM & FORKS.pdf2016-04-28 08:57 141K 
[   ]1981 1000 Standard GEAR CHANGE MECHANISM.pdf2016-04-28 08:58 125K 
[   ]1981 1000 Standard GENERATOR_REGULATOR.pdf2016-04-28 08:57 113K 
[   ]1981 1000 Standard HANDLEBAR (KZ1000-J1_J2).pdf2016-04-28 08:56 147K 
[   ]1981 1000 Standard HEADLIGHT.pdf2016-04-28 08:57 166K 
[   ]1981 1000 Standard IGNITION.pdf2016-04-28 08:57 127K 
[   ]1981 1000 Standard IGNITION SWITCH_LOCKS_REFLECTORS.pdf2016-04-28 08:57 143K 
[   ]1981 1000 Standard LABELS.pdf2016-04-28 08:57 118K 
[   ]1981 1000 Standard METERS (KZ1000-J1_J2).pdf2016-04-28 08:57 154K 
[   ]1981 1000 Standard MUFFLERS.pdf2016-04-28 08:58 148K 
[   ]1981 1000 Standard OIL PUMP_OIL FILTER.pdf2016-04-28 08:57 140K 
[   ]1981 1000 Standard OWNER TOOLS (KZ1000-J1_J2).pdf2016-04-28 08:57 133K 
[   ]1981 1000 Standard REAR BRAKE.pdf2016-04-28 08:58 141K 
[   ]1981 1000 Standard REAR MASTER CYLINDER.pdf2016-04-28 08:57 142K 
[   ]1981 1000 Standard REAR WHEEL_HUB_CHAIN.pdf2016-04-28 08:57 171K 
[   ]1981 1000 Standard SEAT_SEAT COVER.pdf2016-04-28 08:57 147K 
[   ]1981 1000 Standard SIDE COVERS_CHAIN COVER.pdf2016-04-28 08:57 128K 
[   ]1981 1000 Standard STANDS.pdf2016-04-28 08:56 109K 
[   ]1981 1000 Standard STARTER MOTOR_STARTER CLUTCH (KZ1000-J1).pdf2016-04-28 08:57 154K 
[   ]1981 1000 Standard SWING ARM_SHOCK ABSORBERS.pdf2016-04-28 08:57 146K 
[   ]1981 1000 Standard TAILLIGHT.pdf2016-04-28 08:58 125K 
[   ]1981 1000 Standard TIRES.pdf2016-04-28 08:57 127K 
[   ]1981 1000 Standard TRANSMISSION .pdf2016-04-28 08:58 177K 
[   ]1981 1000 Standard TURN SIGNALS.pdf2016-04-28 08:57 148K 
[   ]1981 1000 Standard VALVES.pdf2016-04-28 08:57 140K 
[IMG]KZ1000K1_wiring_diagram.jpg2018-03-21 11:15 1.1M 
[   ]KZ1000K1_wiring_diagram.pdf2018-03-21 11:00 1.0M 
[   ]KZ1000 VIN.odt2016-04-28 08:57 14K 
[   ]KZ1100.pdf2016-04-28 08:57 76M 
[   ]KZ Chain Info.odt2016-04-28 08:57 17K 
[   ]Mikuni_BS-CV_Carburetor_Rebuild_Tutorial.pdf2017-09-17 16:40 9.0M