Revision [584]
This is an old revision of VolunteerHosts made by BrianKoontz on 2007-07-22 12:15:21.
The following users and IPs are volunteering to operate OpenNIC hosts:
Tier 1
IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
66.150.224.233 | ns20.opennic.glue | AvoYager | |||
58.6.115.42 | ns1.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | TLDs served: .geek, .indy, .null, .oss, .free | |
209.40.195.101 | er.silicon.me.uk | SalviaDivinorum |
Tier 2
IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
88.191.13.93 | project-odin.org | AsafRafaely | Paris, FR | ||
58.6.115.42 | ns1.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.43 | ns2.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.46 | ns4.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.45 | ns5.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
71.170.11.156 | ns1.tx.us.opennic.glue | BrianKoontz | Dallas, TX, US | brian <at> pongonova.net | |
69.41.163.110 | mail.escapedrabbit.com | The Rabbit | Dallas, TX, US | Intro of Microsoft Server to OpenNIC | |
219.127.89.34 | ns1.jp.opennic.glue | JP | vido <at> ldh.org | ||
219.127.89.37 | ns2.jp.opennic.glue | JP | vido <at> ldh.org | ||
216.87.84.209 | ns1.co.us.opennic.glue | Jeff Taylor | CO, US | jeff <at> sourpuss.net | |
67.102.133.222 | ns1.ca.us.opennic.glue | Kari Malsom | CA, US | kmalsom <at> malsom.net | |
83.217.93.246 | ns1.be.opennic.glue | C. Krier | BE | ced <at> ced.homedns.org | |
217.115.138.24 | ns1.de.opennic.glue | Unknown | DE | ||
202.89.131.4 | ns1.nz.opennic.glue | Unknown | NZ | ||
194.164.6.112 | ns1.uk.opennic.glule | Unknown | UK | ||
63.226.12.96 | ns1.phx.us.opennic.glue | Unknown | Phoenix, AZ, US | ||
64.151.103.120 | ns1.sfo.us.opennic.glue | Unknown | San Francisco, CA, US |
CategoryHostmastering