Revision [2690]
This is an old revision of Tier2 made by BrianKoontz on 2011-11-29 14:49:26.
Public Access (Tier-2) DNS Servers
Public Access servers, in accordance with DnsSpec the OpenNIC DNS Specification, provide recursive responses to the public, requiring a hefty amount of data transfer.- See ConfiguringYourComputer for instructions in configuring your personal computer to use Tier2 Servers.
- See Tier2ServerConfig for instructions in configuring your Tier2 Server, and DnsSpec for operational specifications.
- If you'd like your public access server listed in dns.opennic.glue and monitored by our AuditingWG then join the MailingLists mailing list and let us know.
- OpenNIC has not adopted an official policy concerning log query privacy/anonymization. Servers below that indicate log anonymization is in effect will not cache DNS logs with non-obfuscated IP addresses for longer than the period indicated.
- Problems with a specific server? You can post to the MailingLists mailing list, or on the IRC channel (#opennic on freenode), or send an e-mail to support@opennicproject.org.
- Updates/additions the DB can be sent to brian@opennicproject.org.
Current List of Public Access (Tier 2) Servers
Notice: Undefined index: l in /home/sourpuss.net/http/www/mirror/wiki.opennicproject.org/plugins/actions/t2registrations/t2registrations.php on line 781
Tier 2 Server Registration
Status | IP Address | Hostname | Owner | St | Co | Last Verified | Anon Logs? |
---|---|---|---|---|---|---|---|
temp outage | 31.171.155.107 | ns1.al.dns.opennic.glue | Martin 'd0wn' Albus | AL | 2015-08-01 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
new | 79.133.43.124 | ns7.vie.at.dns.opennic.glue | Fusl | VIE | AT | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-at-vie-01 | ||||||
new | 151.236.10.36 | ns8.vie.at.dns.opennic.glue | Fusl | VIE | AT | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-at-vie-02 | ||||||
new | 2a03:f80:ed16:ca7:ea75:b12d:1b9:e6b9 | ns9.vie.at.dns.opennic.glue | Fusl | VIE | AT | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-at-vie-02 | ||||||
normal | 111.67.16.202 | ns1.vic.au.dns.opennic.glue | Nesa | VIC | AU | 2015-04-24 | yes |
Logs: No Logs | Other: White list only | ||||||
normal | 103.25.56.238 | ns2.sa.au.dns.opennic.glue | Fusl | SA | AU | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-au-sa-01 | ||||||
normal | 2401:1400:1:1201:216:3cff:fea7:bcf7 | ns3.sa.au.dns.opennic.glue | Fusl | SA | AU | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-au-sa-01 | ||||||
normal | 111.223.227.125 | ns3.vic.au.dns.opennic.glue | Fusl | VIC | AU | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-au-vic-01 | ||||||
normal | 119.252.20.75 | ns1.sa.au.dns.opennic.glue | bushy | SA | AU | 2015-04-24 | yes |
Logs: No logs. | Other: whitelist only IPv6: 2401:1400:1:1201:216:3cff:fe65:ac6d | ||||||
normal | 108.61.213.134 | ns2.nsw.au.dns.opennic.glue | bushy | NSW | AU | 2015-04-24 | yes |
Logs: no logs | Other: whitelist only IPv6: 2001:388:f000::2d21 | ||||||
normal | 163.47.20.30 | ns3.nsw.au.dns.opennic.glue | Fusl | NSW | AU | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-au-nsw-01 | ||||||
normal | 2406:d501::f40d:f86 | ns4.nsw.au.dns.opennic.glue | Fusl | NSW | AU | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-au-nsw-01 | ||||||
new | 192.71.249.83 | ns1.okp.be.dns.opennic.glue | Fusl | OKP | BE | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-be-okp-01 | ||||||
new | 2a03:f80:32:192:71:249:83:1 | ns2.okp.be.dns.opennic.glue | Fusl | OKP | BE | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-be-okp-01 | ||||||
normal | 217.12.203.133 | ns1.bg.dns.opennic.glue | Martin 'd0wn' Albus | BG | 2015-04-24 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 142.4.204.111 | ns3.ca.dns.opennic.glue | luggs | CA | 2015-04-24 | yes | |
Logs: No Logging. | Other: WHITELIST ONLY - IPv6: 2607:5300:60:47aa:142:4:204:111 DNSCrypt: (port 443): 2.dnscrypt-cert.ns3.ca.dns.opennic.glue (1C19:7933:1BE8:23CC:CF08:9A79:0693:7E5C:3410:2A56:AC7F:6270:E046:25B2:EDDB:04E3) | ||||||
normal | 142.4.205.47 | ns4.ca.dns.opennic.glue | luggs | CA | 2015-04-24 | yes | |
Logs: No Logging. | Other: WHITELIST ONLY - IPv6: 2607:5300:60:47aa:142:4:205:47 DNSCrypt: (port 443): 2.dnscrypt-cert.ns4.ca.dns.opennic.glue (12FA:EC04:3489:B374:B973:CA7C:827F:D7FA:033F:D280:8641:F2F1:430A:E5DC:6068:42B8) | ||||||
normal | 69.28.67.83 | ns8.on.ca.dns.opennic.glue | Fusl | ON | CA | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-ca-on-01 | ||||||
normal | 198.50.145.155 | ns1.bhs.ca.dns.opennic.glue | Bio Teckna | BHS | CA | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: | ||||||
new | 31.3.135.232 | ns1.ti.ch.dns.opennic.glue | MartinoDellAmbrogio | TI | CH | 2015-08-27 | yes |
Logs: Logging completely disabled | Other: Hostname: ns1.tillo.ch | ||||||
new | 192.121.170.22 | ns1.zrh.ch.dns.opennic.glue | Fusl | ZRH | CH | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-ch-zrh-01 | ||||||
new | 2a02:418:6050:ca7:ea75:b12d:58:c784 | ns2.zrh.ch.dns.opennic.glue | Fusl | ZRH | CH | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-ch-zrh-01 | ||||||
normal | 190.10.8.128 | ns1.cr.dns.opennic.glue | Martin 'd0wn' Albus | CR | 2015-08-04 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 31.31.78.39 | ns6.cz.dns.opennic.glue | Amunak | CZ | 2015-04-24 | yes | |
Logs: No client activity logging | Other: WHITELISTED CLIENTS ONLY; Listens on ports 53 and 5353 both IPv4 and IPv6 | ||||||
normal | 2a02:2b88:2:1::ae5:1 | ns7.cz.dns.opennic.glue | Amunak | CZ | 2015-04-24 | yes | |
Logs: No client activity logging | Other: WHITELISTED CLIENTS ONLY; Listens on ports 53 and 5353 both IPv4 and IPv6 | ||||||
normal | 78.138.97.93 | ns14.de.dns.opennic.glue | luggs | DE | 2015-04-24 | yes | |
Logs: No logging. | Other: WHITELIST ONLY - IPv6: 2a00:e10:1000:10:4386:97:93:53 DNSCrypt: (port 443): 2.dnscrypt-cert.ns14.de.dns.opennic.glue (B393:7EC8:719F:D1CC:331A:80B7:909F:793A:16D7:CDE6:B1AB:3328:AE9F:FC00:8316:1BCA) | ||||||
normal | 2001:4dd0:fb32:3::d | ns1.st.de.dns.opennic.glue | Thomas Pries | ST | DE | 2015-04-24 | no |
Logs: "versions 0 size 512k" logging only the last 512k | Other: | ||||||
normal | 78.138.102.67 | ns20.de.dns.opennic.glue | luggs | DE | 2015-04-24 | yes | |
Logs: No logging. | Other: WHITELIST ONLY - IPv6: 2a00:e10:1000:10:4386:102:67:53 DNSCrypt: (port 444): 2.dnscrypt-cert.ns20.de.dns.opennic.glue (1808:C6AE:1C03:3485:0B47:DE6E:4F2F:4BBA:A335:6890:C68B:1DB3:7895:23DC:69EB:93BB) | ||||||
normal | 62.141.38.230 | ns1.dus.de.dns.opennic.glue | Fusl | DUS | DE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-dus-01 | ||||||
normal | 2001:4ba0:cafe:383::1 | ns2.dus.de.dns.opennic.glue | Fusl | DUS | DE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-dus-01 | ||||||
normal | 2a01:4f8:192:2393::f023:90af | ns4.sn.de.dns.opennic.glue | Fusl | SN | DE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-sn-01 | ||||||
normal | 78.47.34.12 | ns3.sn.de.dns.opennic.glue | Fusl | SN | DE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-sn-01 | ||||||
normal | 5.9.49.12 | ns24.de.dns.opennic.glue | Henrik W. | DE | 2015-04-24 | yes | |
Logs: Anonymised logs of last 24h | Other: | ||||||
normal | 2a01:4f8:161:4109::6 | ns25.de.dns.opennic.glue | Henrik W. | DE | 2015-04-24 | yes | |
Logs: Anonymised logs of last 24h | Other: | ||||||
normal | 108.61.210.58 | ns26.de.dns.opennic.glue | Martin 'd0wn' Albus | DE | 2015-04-24 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 84.200.83.161 | ns4.fra.de.dns.opennic.glue | Fusl | FRA | DE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-fra-02 | ||||||
normal | 2001:1608:10:3::f:9 | ns5.fra.de.dns.opennic.glue | Fusl | FRA | DE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-fra-02 | ||||||
normal | 130.255.73.90 | ns3.nw.de.dns.opennic.glue | tumaBox | NW | DE | 2015-05-06 | yes |
Logs: No IP or query logging. | Other: DNSCrypt and all other information available here: http://wiki.tumabox.org/doku.php?id=dns | ||||||
new | 213.202.215.23 | ns27.de.dns.opennic.glue | Martin 'd0wn' Albus | DE | 2015-06-18 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
new | 144.76.133.38 | ns28.de.dns.opennic.glue | opennameserver.org | DE | 2015-06-22 | yes | |
Logs: | Other: | ||||||
new | 2a01:4f8:191:306c::2 | ns29.de.dns.opennic.glue | opennameserver.org | DE | 2015-06-22 | yes | |
Logs: | Other: | ||||||
new | 185.97.7.7 | ns8.fra.de.dns.opennic.glue | Fusl | FRA | DE | 2015-07-06 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-de-fra-01 | ||||||
normal | 217.197.83.204 | ns1.ber.de.dns.opennic.glue | krosos | BER | DE | 2015-08-04 | yes |
Logs: No logging of DNS server. | Other: More information on DNS and DNSCrypt: http://libertad.pw/?page=dns | servername: de-ber-01 | ||||||
normal | 2001:67c:1400:2420::1 | ns2.ber.de.dns.opennic.glue | krosos | BER | DE | 2015-08-24 | yes |
Logs: No logging of DNS server. | Other: More information on DNS and DNSCrypt: http://libertad.pw/?page=dns | servername: de-ber-01 | ||||||
new | 77.66.108.93 | ns1.dk.dns.opennic.glue | Martin 'd0wn' Albus | DK | 2015-08-01 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
temp outage | 186.3.17.230 | ns1.el.ec.dns.opennic.glue | Killman OpenNIC Ecuador: opennic.dkcorp.ec | El | EC | 2015-04-24 | yes |
Logs: | Other: | ||||||
new | 41.215.240.141 | ns1.cai.eg.dns.opennic.glue | Fusl | CAI | EG | 2015-08-28 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-eg-cai-01 | ||||||
normal | 109.69.8.34 | ns1.bcn.es.dns.opennic.glue | Alejandro Lamela | bcn | es | 2015-04-24 | unk |
Logs: No query logging | Other: Hosted @ CATNIX by CodigoSur.org and guifi.net, administered by altermundi.net | ||||||
new | 5.134.117.239 | ns1.mad.es.dns.opennic.glue | Fusl | MAD | ES | 2015-09-08 | yes |
Logs: Logging completely disabled | Other: Logs: Logging completely disabled. Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-es-mad-01 | ||||||
new | 95.175.99.231 | ns1.ulv.fi.dns.opennic.glue | Fusl | ULV | Fi | 2015-08-21 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-fi-ulv-01 | ||||||
new | 2a03:e581:4:a1::5 | ns2.ulv.fi.dns.opennic.glue | Fusl | ULV | FI | 2015-08-21 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-fi-ulv-01 | ||||||
normal | 178.32.122.65 | ns8.fr.dns.opennic.glue | Martin 'd0wn' Albus | FR | 2015-04-24 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 37.187.0.40 | ns9.fr.dns.opennic.glue | Martin 'd0wn' Albus | FR | 2015-04-24 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 87.98.175.85 | ns10.fr.dns.opennic.glue | wil | FR | 2015-04-24 | yes | |
Logs: Logging completely disabled. | Other: | ||||||
normal | 87.98.242.252 | ns11.fr.dns.opennic.glue | wil | FR | 2015-04-24 | yes | |
Logs: Logging completely disabled. | Other: | ||||||
new | 5.135.183.146 | ns12.fr.dns.opennic.glue | Steffen Lange | FR | 2015-05-26 | yes | |
Logs: No query logging | Other: Public Access server | ||||||
normal | 5.196.14.201 | ns1.br.fr.dns.opennic.glue | Bio Teckna | BR | FR | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: | ||||||
new | 2001:41d0:8:be92::1 | ns13.fr.dns.opennic.glue | Steffen Lange | FR | 2015-05-26 | yes | |
Logs: No query logging | Other: Public Access server | ||||||
new | 92.222.80.28 | ns1.sbg.fr.dns.opennic.glue | Fusl | SBG | FR | 2015-08-17 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-fr-sbg-01 | ||||||
needs approval | 95.154.236.104 | ns1.lon.gb.dns.opennic.glue | Fusl | LON | GB | 2015-10-02 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-gb-lon-01 | ||||||
new | 95.129.41.126 | ns1.ath.gr.dns.opennic.glue | Fusl | ATH | GR | 2015-08-16 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-gr-ath-01 | ||||||
new | 119.81.242.146 | ns1.hk.dns.opennic.glue | Martin 'd0wn' Albus | HK | 2015-08-20 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
new | 103.53.199.71 | ns1.ztw.hk.dns.opennic.glue | Fusl | ZTW | HK | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-hk-ztw-01 | ||||||
new | 176.62.0.26 | ns1.zag.hr.dns.opennic.glue | Fusl | ZAG | HR | 2015-09-18 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-hr-zag-01 | ||||||
new | 185.112.156.159 | ns1.bud.hu.dns.opennic.glue | Fusl | BUD | HU | 2015-09-16 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-hu-bud-01 | ||||||
new | 2a02:6080::1:b709:e0e3 | ns2.bud.hu.dns.opennic.glue | Fusl | BUD | HU | 2015-09-16 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-hu-bud-01 | ||||||
normal | 217.78.6.191 | ns1.du.ie.dns.opennic.glue | Fusl | DU | IE | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-ie-du-01 | ||||||
new | 193.182.144.83 | ns1.tlv.il.dns.opennic.glue | Fusl | TLV | IL | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-il-tlv-01 | ||||||
new | 2a03:f80:972:193:182:144:83:1 | ns2.tlv.il.dns.opennic.glue | Fusl | TLV | IL | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-il-tlv-01 | ||||||
new | 37.235.55.46 | ns1.dgs.im.dns.opennic.glue | Fusl | DGS | IM | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-im-dgs-01 | ||||||
new | 103.250.184.85 | ns1.pnq.in.dns.opennic.glue | Fusl | PNQ | IN | 2015-08-22 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-in-pnq-01 | ||||||
new | 151.236.24.245 | ns1.haf.is.dns.opennic.glue | Fusl | HAF | IS | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-is-haf-01 | ||||||
new | 2a03:f80:354:ca7:ea75:b12d:41:28b5 | ns2.haf.is.dns.opennic.glue | Fusl | HAF | IS | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-is-haf-01 | ||||||
normal | 193.183.98.154 | ns1.it.dns.opennic.glue | Steven Snyder | IT | 2015-04-24 | yes | |
Logs: Queries not logged | Other: | ||||||
normal | 2a00:dcc0:eda:98:183:193:d85a:389b | ns2.it.dns.opennic.glue | Steven Snyder | IT | 2015-04-24 | yes | |
Logs: Queries not logged | Other: | ||||||
new | 192.121.47.47 | ns1.mi.it.dns.opennic.glue | Fusl | MI | IT | 2015-08-15 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-it-mi-01 | ||||||
new | 2001:b60:1000:192:121:47:47:1 | ns2.mi.it.dns.opennic.glue | Fusl | MI | IT | 2015-08-15 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-it-mi-01 | ||||||
normal | 2400:8900::f03c:91ff:fe70:c452 | ns3.jp.dns.opennic.glue | Guillaume Parent | JP | 2015-04-24 | yes | |
Logs: No logs. | Other: Answers on port 5353 and has dnscrypt on port 2053: 2.dnscrypt-cert.ns2.jp.dns.opennic.glue (8768:C3DB:F70A:FBC6:3B64:8630:8167:2FD4:EE6F:E175:ECFD:46C9:22FC:7674:A1AC:2E2A) | ||||||
normal | 106.186.17.181 | ns2.jp.dns.opennic.glue | Guillaume Parent | JP | 2015-04-24 | yes | |
Logs: No logs. | Other: Answers on port 5353 and has dnscrypt on port 2053: 2.dnscrypt-cert.ns3.jp.dns.opennic.glue (8768:C3DB:F70A:FBC6:3B64:8630:8167:2FD4:EE6F:E175:ECFD:46C9:22FC:7674:A1AC:2E2A) | ||||||
normal | 106.185.41.36 | ns1.tk.jp.dns.opennic.glue | Fusl | TK | JP | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-jp-tk-01 | ||||||
normal | 2400:8900::f03c:91ff:fe84:b7b | ns2.tk.jp.dns.opennic.glue | Fusl | TK | JP | 2015-04-24 | yes |
Logs: Logging completely disabled | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-jp-tk-01 | ||||||
new | 88.82.109.119 | ns1.baz.li.dns.opennic.glue | Fusl | BAZ | LI | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-li-baz-01 | ||||||
new | 2a02:380:4002:ca7:ea75:b12d:4:4c52 | ns2.baz.li.dns.opennic.glue | Fusl | BAZ | LI | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-li-baz-01 | ||||||
needs approval | 185.81.165.90 | ns1.vno.lt.dns.opennic.glue | Fusl | VNO | LT | 2015-09-28 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-lt-vno-01 | ||||||
new | 212.117.180.145 | ns1.ros.lu.dns.opennic.glue | Fusl | ROS | Lu | 2015-09-01 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-lu-ros-01 | ||||||
new | 212.117.180.146 | ns2.ros.lu.dns.opennic.glue | Fusl | ROS | LU | 2015-09-01 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-lu-ros-01 | ||||||
new | 185.61.149.228 | ns1.rix.lv.dns.opennic.glue | Fusl | RIX | LV | 2015-06-28 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-lv-rix-01 | ||||||
new | 2a02:7aa0:1201::5bae:7abd | ns2.rix.lv.dns.opennic.glue | Fusl | RIX | LV | 2015-06-28 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-lv-rix-01 | ||||||
normal | 178.17.170.67 | ns1.md.dns.opennic.glue | Martin 'd0wn' Albus | MD | 2015-04-24 | yes | |
Logs: No Logging | Other: Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
needs approval | 178.17.170.224 | ns1.kiv.md.dns.opennic.glue | Fusl | KIV | MD | 2015-09-25 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-md-kiv-01 | ||||||
needs approval | 2a00:1dc0:cafe::490a:b61f | ns2.kiv.md.dns.opennic.glue | Fusl | KIV | MD | 2015-09-25 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-md-kiv-01 | ||||||
new | 169.57.14.220 | ns1.mx.dns.opennic.glue | Martin 'd0wn' Albus | MX | 2015-08-19 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 95.85.9.86 | ns18.nl.dns.opennic.glue | Martin 'd0wn' Albus | NL | 2015-04-24 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 185.83.217.248 | ns19.nl.dns.opennic.glue | Martin 'd0wn' Albus | NL | 2015-04-24 | yes | |
Logs: No Logging | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: https://dns.d0wn.biz | ||||||
normal | 31.220.43.191 | ns1.fl.nl.dns.opennic.glue | Fusl | FL | NL | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-nl-fl-01 | ||||||
temp outage | 2a01:6f0:ffff:42::53 | ns2.fl.nl.dns.opennic.glue | Fusl | FL | NL | 2015-04-24 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-nl-fl-01 | ||||||
new | 93.158.205.94 | ns1.ams.nl.dns.opennic.glue | Fusl | AMS | NL | 2015-09-09 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-nl-ams-01 | ||||||
new | 91.247.228.155 | ns1.osl.no.dns.opennic.glue | Fusl | OSL | NO | 2015-09-23 | yes |
Logs: Logging completely disabled. | Other: Information about other, non OpenNIC TLD Peerings and DNSCrypt can be found here: http://meo.ws/dnsrec.php | Servername: fvz-rec-no-osl-01 | ||||||
