Revision [2093]
This is an old revision of Tier2 made by BrianKoontz on 2009-09-26 11:38:08.
Public Access (Tier-2) DNS Servers
Public Access servers, in accordance with DnsSpec the OpenNIC DNS Specification, provide recursive responses to the public, requiring a hefty amount of data transfer.- See ConfiguringYourComputer for instructions in configuring your personal computer to use Tier2 Servers.
- See Tier2ServerConfig for instructions in configuring your Tier2 Server, and DnsSpec for operational specifications.
- If you'd like your public access server listed in dns.opennic.glue and monitored by our AuditingWG then join the MailingList and let us know.
- OpenNIC has not adopted an official policy concerning log query privacy/anonymization. Servers below that indicate log anonymization is in effect will not cache DNS logs with non-obfuscated IP addresses for longer than the period indicated.
Current list of Public Access (Tier 2) servers
Location | IP | Hostname | Admin | Logs Anonymized? |
---|---|---|---|---|
AU,QLD | 58.6.115.42 | ns1.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,QLD | 58.6.115.43 | ns2.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,VIC | 119.31.230.42 | ns1.vic.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
BR,DF | 200.252.98.162 | ns1.df.br.dns.opennic.glue | MarioNunes Mário Nunes | no |
DE,NI | 78.159.101.37 | ns1.ni.de.dns.opennic.glue | StephanJauernick Stephan Jauernick | unk |
DE,NRW | 217.79.186.148 | ns1.nrw.de.dns.opennic.glue | GunterGrodotzki Günter Grodotzki | yes (no logs kept) |
FR | 82.229.244.191 | ns1.fr.dns.opennic.glue | MehdiTibouchi Mehdi Tibouchi | unk |
US,CO | 216.87.84.211 | ns1.co.us.dns.opennic.glue | JeffTaylor Jeff Taylor | yes (48 hrs) |
US,CO | 2001:470:8388:10:0:100:53:20 | ns2.co.us.dns.opennic.glue | JeffTaylor Jeff Taylor | yes (48 hrs) |
US,NJ | 2001:470:1f07:38b::1 | ns1.nj.us.dns.opennic.glue | AaronJAngel Aaron J Angel | unk |
US,NJ | 207.192.69.155 | ns2.nj.us.dns.opennic.glue | AaronJAngel Aaron J Angel | unk |
US,IN | 66.244.95.20 | ns1.in.us.dns.opennic.glue | BrianKoontz Brian Koontz | yes (immediately) |
US,IN | 2001:470:1f10:c6::2 | ns2.in.us.dns.opennic.glue | BrianKoontz Brian Koontz | no |
CategoryHostmastering