Revision [1945]
This is an old revision of Tier2 made by BrianKoontz on 2009-06-22 12:13:00.
Public Access (Tier-2) DNS Servers
Public Access servers, in accordance with DnsSpec the OpenNIC DNS Specification, provide recursive responses to the public, requiring a hefty amount of data transfer.*See ConfiguringYourComputer for instructions in configuring your personal computer to use Tier2 Servers.
*See Tier2ServerConfig for instructions in configuring your Tier2 Server, and DnsSpec for operational specifications.
*If you'd like your public access server listed in dns.opennic.glue and monitored by our AuditingWG then join the MailingList and let us know.
Current list of Public Access (Tier 2) servers
Location | IP | Hostname | Admin |
---|---|---|---|
AU,QLD | 58.6.115.42 | ns1.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi |
AU,QLD | 58.6.115.43 | ns2.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi |
AU,VIC | 119.31.230.42 | ns1.vic.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi |
FR | 82.229.244.191 | ns1.fr.dns.opennic.glue | Mehdi Tibouchi |
FR | 88.191.77.10 | ns2.fr.dns.opennic.glue | Mehdi Tibouchi |
UK | 91.186.21.136 | ns1.uk.dns.opennic.glue | Lorenzo Fernando Flores |
US,AK | 216.67.98.38 | ns1.ak.us.dns.opennic.glue | Jonathan Coke |
US,CO | 216.87.84.211 | ns1.co.us.dns.opennic.glue | Jeff Taylor |
US,NJ | 2001:470:1f07:38b::1 | ns1.nj.us.dns.opennic.glue | AaronJAngel Aaron J Angel |
US,TX | 72.14.189.120 | ns1.tx.us.dns.opennic.glue | BrianKoontz Brian Koontz |
US,TX | 2001:470:1f10:c6::2 (experimental) | ns2.in.us.dns.opennic.glue | BrianKoontz Brian Koontz |
CategoryHostmastering