Revision [601]
This is an old revision of VolunteerHosts made by AvoYager on 2007-07-23 12:32:26.
The following users and IPs are volunteering to operate OpenNIC hosts:
Tier 0
This is the single master server responsible for the RootZone aggregated root zone and the GlueZone opennic.glue zone. Users may not query the Tier 0 server as it is for internal use; and should connect with Tier 2 servers. This server is administered by the OpenNIC Maintainers Council.Note: There are currently two Tier 0 servers listed, presently but not permanently operating independently and not yet fully synchronized.
IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
66.150.224.233 | ns20.opennic.glue | AvoYager | |||
131.161.247.232 | ns0.opennic.glue | Robin Bandy (krystal <at> devnull.net) | Oakland, CA, US |
Tier 1
There is at least one of these for each OpenNIC TLD. Users may not query these servers directly, as they are intended for terminating recursive queries by the user's nearest Tier 2 server. These servers are administered by the respective TLD's Maintainer team.Note: Some of these servers may possibly be using an out-of-date root zone and are so noted.
IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location |
---|---|---|---|---|
58.6.115.42 | ns1.jdcomputers.com.au | ns21.opennic.glue | JulianDeMarchi | Brisbane, AU |
209.40.195.101 | er.silicon.me.uk | SalviaDivinorum | ||
216.87.84.214 | ns2.sourpuss.net | ns2.opennic.glue | JeffTaylor (jeff <at> sourpuss.net) | Longmont, CO, US |
131.161.247.231 | ns5.opennic.glue | Unknown | Oakland, CA, US | |
71.216.9.25 | ns12.opennic.glue | Dennis Carr (ke6isf <at> chez-vrolet.net) | Oakland, CA, US |
Tier 2
These are servers intended for use by end users whose network providers do not yet support OpenNIC. They are volunteer services run by whoever is volunteering them.IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
88.191.13.93 | project-odin.org | AsafRafaely | Paris, FR | ||
58.6.115.42 | ns1.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.43 | ns2.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.46 | ns4.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.45 | ns5.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
71.170.11.156 | ns1.tx.us.opennic.glue | BrianKoontz | Dallas, TX, US | brian <at> pongonova.net | |
69.41.163.110 | mail.escapedrabbit.com | The Rabbit | Dallas, TX, US | Intro of Microsoft Server to OpenNIC | |
219.127.89.34 | ns1.jp.opennic.glue | Tokyo, JP | vido <at> ldh.org | ||
219.127.89.37 | ns2.jp.opennic.glue | Tokyo, JP | vido <at> ldh.org | ||
216.87.84.209 | ns1.sourpuss.net | ns1.co.us.opennic.glue | Jeff Taylor (jeff <at> sourpuss.net) | Longmont, CO, US | |
67.102.133.222 | ns1.ca.us.opennic.glue | Kari Malsom (kmalsom <at> malsom.net) | Los Angeles, CA, US | ||
83.217.93.246 | ns1.be.opennic.glue | C. Krier (ced <at> ced.homedns.org) | BE | ||
217.115.138.24 | ns1.de.opennic.glue | Unknown | Cologne, DE | ||
202.89.131.4 | ns1.nz.opennic.glue | Unknown | Auckland, NZ | ||
194.164.6.112 | ns1.uk.opennic.glule | Unknown | London, UK | ||
63.226.12.96 | ns1.phx.us.opennic.glue | Unknown | Phoenix, AZ, US | ||
64.151.103.120 | ns1.sfo.us.opennic.glue | Unknown | San Francisco, CA, US |
CategoryHostmastering