Revision [586]
This is an old revision of VolunteerHosts made by BrianKoontz on 2007-07-22 12:33:33.
The following users and IPs are volunteering to operate OpenNIC hosts:
Tier 0
This is the single master server for synchronizing the OpenNIC TLDs. Users may not query the Tier 0 server as it is for internal use; administrators should deal with Tier 1 and 2 servers whenever possible. This server is administered by the OpenNIC Maintainers Council.Note://There are currently two Tier 0 servers listed. ns20 is serving the latest root zone updates; ns0 is currently out of date.
IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
66.150.224.233 | ns20.opennic.glue | AvoYager | |||
131.161.247.232 | ns0.opennic.glue | Robin Bandy | Oakland, CA, US | krystal <at> devnull.net; root zone out of date |
Tier 1
There is at least one of these for each OpenNIC TLD. Users may not query these servers directly, as they are intended for terminating recursive queries by the user's nearest Tier 2 server. These servers are administered by the respective TLD's Maintainer team.Note: Some of these servers may possibly be using an out-of-date root zone and are so noted.
IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
66.150.224.233 | ns20.opennic.glue | AvoYager | |||
58.6.115.42 | ns1.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | TLDs served: .geek, .indy, .null, .oss, .free | |
209.40.195.101 | er.silicon.me.uk | SalviaDivinorum | |||
208.185.249.250 | ns1.opennic.glue | Unknown | San Jose, CA, US | .oss; root zone possibly out of date | |
216.87.84.214 | ns2.opennic.glue | Unknown | Longmont, CO, US | .oss; root zone possibly out of date | |
208.185.249.251 | ns4.opennic.glue | Unknown | San Jose, CA, US | .oss; root zone possibly out of date | |
131.161.247.231 | ns5.opennic.glue | Unknown | Oakland, CA, US | .null; root zone possibly out of date | |
65.243.92.254 | ns8.opennic.glue | Unknown | US | .parody; root zone possibly out of date | |
66.227.42.140 | ns10.opennic.glue | Unknown | Dallas, TX, US | .indy; root zone possibly out of date | |
66.227.42.149 | ns11.opennic.glue | Unknown | Dallas, TX, US | .indy; root zone possibly out of date | |
131.161.247.250 | ns12.opennic.glue | Unknown | Oakland, CA, US | .fur, .geek; root zone possibly out of date |
Tier 2
These are servers intended for use by end users whose network providers do not yet support OpenNIC. They are volunteer services run by whoever is volunteering them.IP | InterNIC Hostname | OpenNIC Hostname | Owner | Location | Other |
---|---|---|---|---|---|
88.191.13.93 | project-odin.org | AsafRafaely | Paris, FR | ||
58.6.115.42 | ns1.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.43 | ns2.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.46 | ns4.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
58.6.115.45 | ns5.jdcomputers.com.au | JulianDeMarchi | Brisbane, AU | ||
71.170.11.156 | ns1.tx.us.opennic.glue | BrianKoontz | Dallas, TX, US | brian <at> pongonova.net | |
69.41.163.110 | mail.escapedrabbit.com | The Rabbit | Dallas, TX, US | Intro of Microsoft Server to OpenNIC | |
219.127.89.34 | ns1.jp.opennic.glue | Tokyo, JP | vido <at> ldh.org | ||
219.127.89.37 | ns2.jp.opennic.glue | Tokyo, JP | vido <at> ldh.org | ||
216.87.84.209 | ns1.co.us.opennic.glue | Jeff Taylor | Longmont, CO, US | jeff <at> sourpuss.net | |
67.102.133.222 | ns1.ca.us.opennic.glue | Kari Malsom | Los Angeles, CA, US | kmalsom <at> malsom.net | |
83.217.93.246 | ns1.be.opennic.glue | C. Krier | BE | ced <at> ced.homedns.org | |
217.115.138.24 | ns1.de.opennic.glue | Unknown | Cologne, DE | ||
202.89.131.4 | ns1.nz.opennic.glue | Unknown | Auckland, NZ | ||
194.164.6.112 | ns1.uk.opennic.glule | Unknown | London, UK | ||
63.226.12.96 | ns1.phx.us.opennic.glue | Unknown | Phoenix, AZ, US | ||
64.151.103.120 | ns1.sfo.us.opennic.glue | Unknown | San Francisco, CA, US |
CategoryHostmastering