Revision [2264]
This is an old revision of Tier2 made by ZachGibbens on 2010-12-20 05:58:51.
Public Access (Tier-2) DNS Servers
Public Access servers, in accordance with DnsSpec the OpenNIC DNS Specification, provide recursive responses to the public, requiring a hefty amount of data transfer.- See ConfiguringYourComputer for instructions in configuring your personal computer to use Tier2 Servers.
- See Tier2ServerConfig for instructions in configuring your Tier2 Server, and DnsSpec for operational specifications.
- If you'd like your public access server listed in dns.opennic.glue and monitored by our AuditingWG then join the MailingList and let us know.
- OpenNIC has not adopted an official policy concerning log query privacy/anonymization. Servers below that indicate log anonymization is in effect will not cache DNS logs with non-obfuscated IP addresses for longer than the period indicated.
Current list of Public Access (Tier 2) servers
Location | IP | Hostname | Admin | Logs Anonymized? |
---|---|---|---|---|
AU,QLD | 58.6.115.42 | ns1.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,QLD | 202.83.95.227 | ns3.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,VIC | 119.31.230.42 | ns1.vic.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
CZ | 89.185.225.28 new | ns3.cz.dns.opennic.glue | JindrichSkupa Jindrich Skupa | unk |
DE | 178.63.26.173 | ns2.de.dns.opennic.glue | StephanJauernick Stephan Jauernick | N/A |
DE | 178.63.26.174 | ns3.de.dns.opennic.glue | StephanJauernick Stephan Jauernick | N/A |
DE | 83.223.73.116 new | ns4.de.dns.opennic.glue | Rene Paulokat | unknown |
DE | 2001:6f8:926:1::116 new | ns4.de.dns.opennic.glue | Rene Paulokat | unknown |
DE,NRW | 217.79.186.148 | ns1.de.dns.opennic.glue | GunterGrodotzki Günter Grodotzki | yes (no logs kept) |
DE,SN | 78.46.76.144 new | ns1.sn.de.dns.opennic.glue | ThomasSuess Thomas Süß | unk |
DE,SN | 78.46.76.146 new | ns1.sn.de.dns.opennic.glue | ThomasSuess Thomas Süß | unk |
NZ | 27.110.120.30 | ns1.nz.dns.opennic.glue | DeanGardiner Dean Gardiner | yes (24 hrs) |
NZ | 2001:470:d:671::5 | ns1.nz.dns.opennic.glue | DeanGardiner Dean Gardiner | yes (24 hrs) |
UK,TS | 89.16.173.11 | ns1.ts.uk.dns.opennic.glue | JonathanPlews Jonathan Plews | unk |
UK | 109.74.196.32 new | ns1.uk.dns.opennic.glue | ZachGibbens Zach Gibbens | Yes (No Logs Kept) |
US,CA | 74.207.247.4 new | ns1.ca.us.dns.opennic.glue | BryonEldridge Bryon Eldridge | |
US,CO | 216.87.84.211 | ns1.co.us.dns.opennic.glue | JeffTaylor Jeff Taylor | yes (48 hrs) |
US,CO | 2001:470:8388:10:0:100:53:20 | ns2.co.us.dns.opennic.glue | JeffTaylor Jeff Taylor | yes (48 hrs) |
US,NJ | 69.164.208.50 | ns3.nj.us.dns.opennic.glue | MatthewHoover Matthew Hoover | yes (no logs kept) |
US,NJ | 69.164.211.225 | ns4.nj.us.dns.opennic.glue | MatthewHoover Matthew Hoover | yes (no logs kept) |
US,NY | 64.0.55.201 | ns1.ny.us.dns.opennic.glue | MikeSkelly Mike Skelly | yes (no logs kept) |
US,IN | 66.244.95.20 | ns1.in.us.dns.opennic.glue | BrianKoontz Brian Koontz | yes (immediately) |
US,IN | 2001:470:1f10:c6::2 | ns2.in.us.dns.opennic.glue | BrianKoontz Brian Koontz | yes (immediately) |
US,TX | 72.14.189.120 | ns1.tx.us.dns.opennic.glue | WhoNeedszzz Michael Cusack | yes (immediately) |
US,TX | 2001:470:1f0f:48e::2 | ns3.tx.us.dns.opennic.glue | WhoNeedszzz Michael Cusack | yes (immediately) |
US,TX | 69.164.196.21 | ns2.tx.us.dns.opennic.glue | AlexHanselka Alex Hanselka | yes (no logs kept) |
US,TX | 2001:470:1f0f:843::4 new | ns4.tx.us.dns.opennic.glue | AlexHanselka Alex Hanselka | yes (no logs kept) |
US,TX | 208.74.121.196 new | ns5.tx.us.dns.opennic.glue | Jamyn Shanley | Yes |
US,WA | 208.43.144.56 new | ns1.wa.us.dns.opennic.glue | Sean Rodriguez | Yes |
CategoryHostmastering