Revision [2141]
This is an old revision of Tier2 made by BrianKoontz on 2010-05-16 06:20:52.
Public Access (Tier-2) DNS Servers
Public Access servers, in accordance with DnsSpec the OpenNIC DNS Specification, provide recursive responses to the public, requiring a hefty amount of data transfer.- See ConfiguringYourComputer for instructions in configuring your personal computer to use Tier2 Servers.
- See Tier2ServerConfig for instructions in configuring your Tier2 Server, and DnsSpec for operational specifications.
- If you'd like your public access server listed in dns.opennic.glue and monitored by our AuditingWG then join the MailingList and let us know.
- OpenNIC has not adopted an official policy concerning log query privacy/anonymization. Servers below that indicate log anonymization is in effect will not cache DNS logs with non-obfuscated IP addresses for longer than the period indicated.
Current list of Public Access (Tier 2) servers
Location | IP | Hostname | Admin | Logs Anonymized? |
---|---|---|---|---|
AU,QLD | 58.6.115.42 | ns1.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,QLD | 58.6.115.43 Decommissioned effective 2010May13. Please use another server. | ns2.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,QLD | 202.83.95.227 | ns3.qld.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
AU,VIC | 119.31.230.42 | ns1.vic.au.dns.opennic.glue | JulianDeMarchi Julian DeMarchi | yes (24 hrs) |
BR,DF | 200.252.98.162 | ns1.df.br.dns.opennic.glue | MarioNunes Mário Nunes | no |
CZ | 89.102.101.62 | ns1.cz.dns.opennic.glue | JanBetik Jan Betik | yes (no logs kept) |
CZ | 2001:7b8:3e2::1 | ns2.cz.dns.opennic.glue | JanBetik Jan Betik | yes (no logs kept) |
DE,BY | 81.89.98.6 Offline | ns1.by.de.dns.opennic.glue | RolH Roland Huehn | yes |
DE,NI | 78.159.101.37 | ns1.ni.de.dns.opennic.glue | StephanJauernick Stephan Jauernick | unk |
DE,NRW | 217.79.186.148 | ns1.nrw.de.dns.opennic.glue | GunterGrodotzki Günter Grodotzki | yes (no logs kept) |
FR | 82.229.244.191 Offline | ns1.fr.dns.opennic.glue | MehdiTibouchi Mehdi Tibouchi | unk |
NZ | 27.110.120.30 | ns1.nz.dns.opennic.glue | DeanGardiner Dean Gardiner | yes (24 hrs) |
UK,TS | 89.16.173.11 | ns1.ts.uk.dns.opennic.glue | JonathanPlews Jonathan Plews | unk |
US,CO | 216.87.84.211 | ns1.co.us.dns.opennic.glue | JeffTaylor Jeff Taylor | yes (48 hrs) |
US,CO | 2001:470:8388:10:0:100:53:20 updated | ns2.co.us.dns.opennic.glue | JeffTaylor Jeff Taylor | yes (48 hrs) |
US,NJ | 2001:470:1f07:38b::1 | ns1.nj.us.dns.opennic.glue | AaronJAngel Aaron J Angel | unk |
US,NJ | 207.192.69.155 | ns2.nj.us.dns.opennic.glue | AaronJAngel Aaron J Angel | unk |
US,NJ | 69.164.208.50 | ns3.nj.us.dns.opennic.glue | MatthewHoover Matthew Hoover | unk |
US,NJ | 69.164.211.225 | ns4.nj.us.dns.opennic.glue | MatthewHoover Matthew Hoover | unk |
US,NY | 64.0.55.201 | ns1.ny.us.dns.opennic.glue | MikeSkelly Mike Skelly | unk |
US,IN | 66.244.95.20 | ns1.in.us.dns.opennic.glue | BrianKoontz Brian Koontz | yes (immediately) |
US,IN | 2001:470:1f10:c6::2 | ns2.in.us.dns.opennic.glue | BrianKoontz Brian Koontz | no |
US,TX | 72.14.189.120 | ns1.tx.us.dns.opennic.glue | WhoNeedszzz Michael Cusack | yes (immediately) |
US,TX | 2001:470:1f0e:48e::2 new | ns3.tx.us.dns.opennic.glue | WhoNeedszzz Michael Cusack | unk |
US,TX | 69.164.196.21 | ns2.tx.us.dns.opennic.glue | AlexHanselka Alex Hanselka | unk |
CategoryHostmastering