Individuals
Choose a letter to show individuals whose family name starts with that letter.
E | G | M | P | (unknown)
Surname | Individuals | |
---|---|---|
1 | Espinoza | 8 |
2 | Garcia | 2 |
3 | McGinty | 8 |
4 | Polzin | 1 |
Total individuals: 19 Total Names: 4 |
|
![]() |
Choose a letter to show individuals whose family name starts with that letter.
E | G | M | P | (unknown)
Surname | Individuals | |
---|---|---|
1 | Espinoza | 8 |
2 | Garcia | 2 |
3 | McGinty | 8 |
4 | Polzin | 1 |
Total individuals: 19 Total Names: 4 |