Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | McCandless | 1 |
2 | McCleary | 1 |
3 | McCormick | 1 |
4 | McDonald | 3 |
5 | McGinty | 4 |
6 | McKinney | 1 |
7 | Magdalene | 1 |
8 | Margaret | 2 |
9 | Middlecoop | 1 |
10 | Miller | 6 |
11 | Morgan | 76 |
Total individuals: 97 Total Names: 11 |