Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Barker | 1 |
2 | Bethea | 1 |
3 | Black | 1 |
4 | Bowman | 1 |
5 | Brauer | 1 |
6 | Breese | 1 |
7 | Brown | 1 |
8 | Bruce | 1 |
9 | Bryan | 3 |
10 | Burbank | 8 |
11 | Butler | 6 |
Total individuals: 25 Total Names: 11 |