Gear ratio
3.42 3.73 4.10 4.56
Tire diameter
28 1857 2025 2226 2476 2769
28.5 1824 1989 2187 2432 2720
29 1793 1955 2149 2390 2673
29.5 1762 1922 2113 2350 2628
30 1733 1890 2077 2310 2584
30.5 1704 1859 2043 2273 2542
31 1677 1829 2010 2236 2501
31.5 1650 1800 1978 2200 2461
32 1625 1772 1948 2166 2423
32.5 1600 1745 1918 2133 2385
33 1575 1718 1889 2100 2349
33.5 1552 1692 1860 2069 2314
34 1529 1668 1833 2039 2280
34.5 1507 1643 1806 2009 2247
35 1485 1620 1781 1980 2215
35.5 1464 1597 1756 1953 2184
36 1444 1575 1731 1925 2153
36.5 1424 1553 1707 1899 2124
37 1405 1532 1684 1873 2095
37.5 1386 1512 1662 1848 2067
38 1368 1492 1640 1824 2040
38.5 1350 1473 1619 1800 2014
39 1333 1454 1598 1777 1988
39.5 1316 1435 1578 1755 1963
40 1300 1417 1558 1733 1938
4Lo 1st 2nd 3rd OD
mph

The information on this page is for the 2002-2009 Chevy Trailblazer and GMC Envoy with a 4L60-E transmission.

Increased  power
Standard  duty
Fuel  economy
Drivetrain  overload