$ORIGIN .
$TTL 86400	; 1 day
@			SOA	ns0.opennic.glue. hostmaster.opennic.glue. (
				2011041103	; serial
				1800		; refresh (30 minutes)
				900		; retry (15 minutes)
				604800		; expire (7 days)
				86400		; minimum (1 day)
				)
$TTL 172800	; 2 days
			NS	ns2.opennic.glue.
			NS	ns3.opennic.glue.
			NS	ns5.opennic.glue.
			NS	ns6.opennic.glue.
			NS	ns7.opennic.glue.
			NS	ns21.opennic.glue.
$ORIGIN .	;-------------------- AC --------------------;
$TTL 172800	; 2 days
AC			NS	a.nic.ac.
			NS	a.ns13.net.
			NS	b.nic.ac.
			NS	b.nic.io.
			NS	b.ns13.net.
			NS	ns1.communitydns.net.
			NS	ns3.icb.co.uk.
$ORIGIN nic.ac.
a			A	64.251.31.177
b			A	78.104.145.37
$ORIGIN .	;-------------------- AD --------------------;
$TTL 172800	; 2 days
AD			NS	ad.ns.nic.es.
			NS	ns3.nic.fr.
			NS	dns2.ad.
			NS	dns3.ad.
			NS	dns4.ad.
			NS	dinis.ad.
			NS	ns-ad.ripe.net.
			NS	ns-ext.isc.org.
$ORIGIN ad.
dinis			A	194.158.64.7
dns2			A	194.158.64.8
dns3			A	194.158.64.9
dns4			A	194.158.64.10
$ORIGIN .	;-------------------- AE --------------------;
$TTL 172800	; 2 days
AE			NS	ns1.aedns.ae.
			NS	ns2.aedns.ae.
			NS	sec3.apnic.net.
			NS	ns-ae.ripe.net.
			NS	sns-pb.isc.org.
			NS	nsext-pch.aedns.ae.
$ORIGIN aedns.ae.
ns1			A	79.98.120.73
ns2			A	79.98.121.73
nsext-pch		A	199.4.137.1
			AAAA	2001:500:7d::1
$ORIGIN uaenic.ae.
ns1			A	213.42.0.226
ns2			A	195.229.0.186
$ORIGIN .	;-------------------- AERO --------------------;
$TTL 172800	; 2 days
AERO			NS	a0.aero.afilias-nst.info.
			NS	a2.aero.afilias-nst.info.
			NS	b0.aero.afilias-nst.org.
			NS	b2.aero.afilias-nst.org.
			NS	c0.aero.afilias-nst.info.
			NS	d0.aero.afilias-nst.org.
			NS	ns5.knipp.de.
			NS	dns7.denic.de.
			NS	merapi.switch.ch.
$ORIGIN .	;-------------------- AF --------------------;
$TTL 172800	; 2 days
AF			NS	ns.anycast.nic.af.
			NS	af1.dyntld.net.
			NS	af2.dyntld.net.
			NS	af3.dyntld.net.
			NS	af4.dyntld.net.
			NS	adras.nic.af.
			NS	ns-af.ripe.net.
$ORIGIN nic.af.
adras			A	203.119.84.241
ns.anycast		A	204.61.216.13
			AAAA	2001:500:14:6013:ad::1
$ORIGIN .	;-------------------- AG --------------------;
$TTL 172800	; 2 days
AG			NS	a0.cctld.afilias-nst.info.
			NS	a2.cctld.afilias-nst.info.
			NS	b0.cctld.afilias-nst.org.
			NS	b2.cctld.afilias-nst.org.
			NS	c0.cctld.afilias-nst.info.
			NS	d0.cctld.afilias-nst.org.
$ORIGIN .	;-------------------- AI --------------------;
$TTL 172800	; 2 days
AI			NS	ns1.pair.com.
			NS	ns2.offshore.ai.
			NS	whois.ai.
$ORIGIN ai.
whois			A	209.59.119.1
$ORIGIN offshore.ai.
ns2			A	208.75.85.241
$ORIGIN .	;-------------------- AL --------------------;
$TTL 172800	; 2 days
AL			NS	ns1.nic.al.
			NS	rip.psg.com.
			NS	ns-al.isti.cnr.it.
			NS	ns-al.ripe.net.
			NS	sunic.sunet.se.
			NS	munnari.oz.au.
$ORIGIN nic.al.
ns1			A	194.1.149.230
$ORIGIN .	;-------------------- AM --------------------;
$TTL 172800	; 2 days
AM			NS	rip.psg.com.
			NS	fork.sth.dnsnode.net.
			NS	ns-am.ripe.net.
			NS	ns-cdn.amnic.net.
			NS	ns-pri.amnic.net.
			NS	sns-pb.isc.org.
$ORIGIN .	;-------------------- AN --------------------;
$TTL 172800	; 2 days
AN			NS	ns0.ja.net.
			NS	ns3.cura.net.
			NS	ns-an.ripe.net.
			NS	sunic.sunet.se.
			NS	engine0.una.an.
			NS	engine1.una.net.
			NS	engine2.una.an.
			NS	engine3.una.an.
			NS	kadushi.curinfo.an.
			NS	ns01-server.curinfo.an.
$ORIGIN curinfo.an.
kadushi			A	65.208.122.63
ns01-server		A	65.208.122.36
$ORIGIN una.an.
engine0			A	200.26.199.99
engine2			A	65.174.238.100
engine3			A	200.26.199.102
$ORIGIN .	;-------------------- AO --------------------;
$TTL 172800	; 2 days
AO			NS	dns.fccn.pt.
			NS	sunic.sunet.se.
			NS	auth02.ns.uu.net.
			NS	ns-ext.vix.com.
			NS	phobos.fccn.pt.
$ORIGIN .	;-------------------- AQ --------------------;
$TTL 172800	; 2 days
AQ			NS	ns1.dns.aq.
			NS	ns99.dns.net.nz.
			NS	slave1.sth.netnod.se.
			NS	sns-pb.isc.org.
$ORIGIN dns.aq.
ns1			A	203.119.56.132
$ORIGIN .	;-------------------- AR --------------------;
$TTL 172800	; 2 days
AR			NS	athea.ar.
			NS	ctina.ar.
			NS	ns-ar.ripe.net.
			NS	merapi.switch.ch.
			NS	relay1.mecon.gov.ar.
$ORIGIN ar.
athea			A	200.16.98.2
ctina			A	200.16.97.17
$ORIGIN gov.ar.
relay1.mecon		A	168.101.16.10
$ORIGIN .	;-------------------- ARPA --------------------;
$TTL 172800	; 2 days
ARPA			NS	a.root-servers.net.
			NS	b.root-servers.net.
			NS	c.root-servers.net.
			NS	d.root-servers.net.
			NS	e.root-servers.net.
			NS	f.root-servers.net.
			NS	g.root-servers.net.
			NS	h.root-servers.net.
			NS	i.root-servers.net.
			NS	k.root-servers.net.
			NS	l.root-servers.net.
			NS	m.root-servers.net.
$ORIGIN .	;-------------------- AS --------------------;
$TTL 172800	; 2 days
AS			NS	dca.tld.gdns.net.
			NS	tld1.ultradns.net.
			NS	tld2.ultradns.net.
			NS	tld3.ultradns.org.
			NS	tld4.ultradns.org.
			NS	tld5.ultradns.info.
			NS	tld6.ultradns.co.uk.
$ORIGIN .	;-------------------- ASIA --------------------;
$TTL 172800	; 2 days
ASIA			NS	a0.asia.afilias-nst.info.
			NS	a2.asia.afilias-nst.info.
			NS	b0.asia.afilias-nst.asia.
			NS	b2.asia.afilias-nst.org.
			NS	c0.asia.afilias-nst.info.
			NS	d0.asia.afilias-nst.asia.
$ORIGIN afilias-nst.asia.
b0.asia			A	199.254.28.1
			AAAA	2001:500:16::1
d0.asia			A	199.254.30.1
			AAAA	2001:500:18::1
$ORIGIN .	;-------------------- AT --------------------;
$TTL 172800	; 2 days
AT			NS	d.nic.at.
			NS	j.nic.at.
			NS	n.nic.at.
			NS	r.nic.at.
			NS	ns1.univie.ac.at.
			NS	ns2.univie.ac.at.
			NS	ns9.univie.ac.at.
			NS	ns-uk.nic.at.
$ORIGIN ac.at.
ns1.univie		A	193.171.255.2
ns2.univie		A	192.92.125.2
			AAAA	2001:628:453:4302::53
ns5.univie		A	193.171.255.77
ns9.univie		A	194.0.10.100
			AAAA	2001:678:d::cafe
$ORIGIN nic.at.
d			A	81.91.161.98
			AAAA	2a02:568:20:1::d
j			A	194.146.106.50
			AAAA	2001:67c:1010:12::53
n			A	87.233.175.130
ns-uk			A	195.66.241.82
r			A	192.174.68.10
			AAAA	2001:67c:1bc::10
$ORIGIN .	;-------------------- AU --------------------;
$TTL 172800	; 2 days
AU			NS	b.au.
			NS	o.audns.net.au.
			NS	a3.audns.net.au.
			NS	b1.audns.net.au.
			NS	b2.audns.net.au.
			NS	ns1.audns.net.au.
			NS	ns3.audns.net.au.
$ORIGIN au.
b			A	58.65.253.73
$ORIGIN com.au.
yarrina.connect		A	192.189.54.17
$ORIGIN net.au.
a3.audns		A	202.12.31.141
			AAAA	2001:dc0:4001:1:0:1836:0:141
b1.audns		A	128.32.136.3
			AAAA	2607:f140:ffff:fffe::3
b2.audns		A	128.32.136.14
			AAAA	2607:f140:ffff:fffe::e
ns1.audns		A	58.65.255.73
ns3.audns		A	58.65.251.73
o.audns			A	211.29.133.32
$ORIGIN oz.au.
munnari			A	202.29.151.3
$ORIGIN .	;-------------------- AW --------------------;
$TTL 172800	; 2 days
AW			NS	ns1.setarnet.aw.
			NS	ns2.setarnet.aw.
			NS	ns3.domain-registry.nl.
$ORIGIN setarnet.aw.
ns1			A	209.88.128.25
ns2			A	209.88.128.26
$ORIGIN .	;-------------------- AX --------------------;
$TTL 172800	; 2 days
AX			NS	ns1.aalnet.net.
			NS	ns2.aalnet.net.
			NS	ns3.aalnet.net.
$ORIGIN .	;-------------------- AZ --------------------;
$TTL 172800	; 2 days
AZ			NS	az.hostmaster.net.ua.
			NS	ns.demos.su.
			NS	rip.psg.com.
$ORIGIN .	;-------------------- BA --------------------;
$TTL 172800	; 2 days
BA			NS	ns.ba.
			NS	sava.utic.net.ba.
			NS	ns-ba.ripe.net.
			NS	auth03.ns.uu.net.
			NS	munnari.oz.au.
$ORIGIN ba.
ns			A	195.130.35.5
$ORIGIN net.ba.
sava.utic		A	195.130.35.3
$ORIGIN .	;-------------------- BB --------------------;
$TTL 172800	; 2 days
BB			NS	ns1.barbadosdomain.net.
			NS	ns2.barbadosdomain.net.
$ORIGIN .	;-------------------- BBS --------------------;
$TTL 172800	; 2 days
BBS			NS	ns2.opennic.glue.
			NS	ns3.opennic.glue.
			NS	ns4.opennic.glue.
			NS	ns5.opennic.glue.
			NS	ns6.opennic.glue.
			NS	ns7.opennic.glue.
			NS	ns21.opennic.glue.
$ORIGIN .	;-------------------- BD --------------------;
$TTL 172800	; 2 days
BD			NS	dns.bd.
			NS	surma.btcl.net.bd.
			NS	jamuna.btcl.net.bd.
$ORIGIN bd.
dns			A	209.58.24.3
$ORIGIN net.bd.
jamuna.btcl		A	203.112.194.231
surma.btcl		A	203.112.194.232
$ORIGIN .	;-------------------- BE --------------------;
$TTL 172800	; 2 days
BE			NS	a.ns.dns.be.
			NS	b.ns.dns.be.
			NS	c.ns.dns.be.
			NS	x.dns.be.
			NS	london.ns.dns.be.
			NS	prague.ns.dns.be.
			NS	brussels.ns.dns.be.
			NS	amsterdam.ns.dns.be.
$ORIGIN dns.be.
amsterdam.ns		A	91.200.16.101
a.ns			A	193.109.126.140
b.ns			A	193.109.126.12
brussels.ns		A	193.190.135.4
			AAAA	2001:6a8:3c60::be
c.ns			A	195.22.139.135
l.eu			A	193.2.221.60
			AAAA	2001:1470:8000:100::1
london.ns		A	195.66.241.90
prague.ns		A	195.47.235.138
x			A	194.0.1.10
			AAAA	2001:678:4::a
$ORIGIN .	;-------------------- BF --------------------;
$TTL 172800	; 2 days
BF			NS	ns1.ird.fr.
			NS	ns1.as6453.net.
			NS	ns2.as6453.net.
			NS	nahouri.onatel.bf.
$ORIGIN onatel.bf.
nahouri			A	206.82.130.196
$ORIGIN .	;-------------------- BG --------------------;
$TTL 172800	; 2 days
BG			NS	ns.register.bg.
			NS	ns2.register.bg.
			NS	ns3.register.bg.
			NS	ns-bg.ripe.net.
			NS	sunic.sunet.se.
			NS	ns-ext.vix.com.
$ORIGIN register.bg.
ns2			A	193.68.3.232
ns3			A	94.155.14.10
ns			A	192.92.129.99
$ORIGIN .	;-------------------- BH --------------------;
$TTL 172800	; 2 days
BH			NS	ns.batelco.com.bh.
			NS	ns2.batelco.com.bh.
			NS	ns3.batelco.com.bh.
			NS	ns4.batelco.com.bh.
$ORIGIN com.bh.
ns2.batelco		A	193.188.97.212
ns3.batelco		A	193.188.97.193
ns4.batelco		A	193.188.97.209
ns.batelco		A	193.188.97.197
$ORIGIN .	;-------------------- BI --------------------;
$TTL 172800	; 2 days
BI			NS	ns.nic.bi.
			NS	dns.princeton.edu.
			NS	ns1.nic.bi.
			NS	ns-bi.ripe.net.
			NS	sunic.sunet.se.
$ORIGIN nic.bi.
ns1			A	196.2.12.205
ns			A	196.2.8.205
$ORIGIN .	;-------------------- BIZ --------------------;
$TTL 172800	; 2 days
BIZ			NS	a.gtld.biz.
			NS	b.gtld.biz.
			NS	c.gtld.biz.
			NS	e.gtld.biz.
			NS	f.gtld.biz.
			NS	k.gtld.biz.
$ORIGIN gtld.biz.
a			A	156.154.124.65
			AAAA	2001:503:7bbb:ffff:ffff:ffff:ffff:ff7e
b			A	156.154.125.65
c			A	156.154.127.65
e			A	156.154.126.65
f			A	209.173.58.66
			AAAA	2001:500:3682::12
k			A	156.154.128.65
			AAAA	2001:503:e239::3:2
$ORIGIN .	;-------------------- BJ --------------------;
$TTL 172800	; 2 days
BJ			NS	bow.rain.fr.
			NS	ns1.intnet.bj.
			NS	ns-bj.ripe.net.
			NS	nakayo.leland.bj.
$ORIGIN intnet.bj.
ns1			A	81.91.225.18
$ORIGIN leland.bj.
nakayo			A	81.91.225.1
$ORIGIN .	;-------------------- BM --------------------;
$TTL 172800	; 2 days
BM			NS	ns.uu.net.
			NS	ns1.bm.
			NS	ns1.ibl.bm.
			NS	ns2.bm.
			NS	ns2.ibl.bm.
			NS	ns3.bm.
			NS	sunic.sunet.se.
			NS	auth02.ns.uu.net.
$ORIGIN bm.
ns1			A	206.53.190.202
ns2			A	69.17.194.1
ns3			A	207.228.134.10
$ORIGIN ibl.bm.
ns1			A	198.207.23.50
ns2			A	199.172.192.2
$ORIGIN .	;-------------------- BN --------------------;
$TTL 172800	; 2 days
BN			NS	jtb.brunet.bn.
			NS	ns2.brunet.bn.
			NS	ns-bn.ripe.net.
			NS	dns1-tl.brunet.bn.
			NS	dns2-tl.brunet.bn.
$ORIGIN brunet.bn.
dns1-tl			A	202.160.9.9
dns2-tl			A	202.160.9.10
jtb			A	202.160.8.2
ns2			A	202.160.8.20
$ORIGIN .	;-------------------- BO --------------------;
$TTL 172800	; 2 days
BO			NS	utama.bolnet.bo.
			NS	auth100.ns.uu.net.
$ORIGIN bolnet.bo.
utama			A	166.114.1.40
$ORIGIN .	;-------------------- BR --------------------;
$TTL 172800	; 2 days
BR			NS	a.dns.br.
			NS	b.dns.br.
			NS	c.dns.br.
			NS	d.dns.br.
			NS	e.dns.br.
			NS	f.dns.br.
$ORIGIN dns.br.
a			A	200.160.0.10
			AAAA	2001:12ff::10
b			A	200.189.40.10
c			A	200.192.232.10
d			A	200.219.154.10
e			A	200.229.248.10
			AAAA	2001:12f8:1::10
f			A	200.219.159.10
ns			A	200.160.0.5
$ORIGIN .	;-------------------- BS --------------------;
$TTL 172800	; 2 days
BS			NS	dns.nic.bs.
			NS	upr1.upr.clu.edu.
			NS	anyns.pch.net.
$ORIGIN nic.bs.
dns			A	206.48.3.168
$ORIGIN .	;-------------------- BT --------------------;
$TTL 172800	; 2 days
BT			NS	ns.itu.ch.
			NS	ns1.druknet.bt.
			NS	ns2.druknet.bt.
			NS	ns3.druknet.bt.
			NS	ns-bt.ripe.net.
			NS	auth00.ns.uu.net.
			NS	auth61.ns.uu.net.
$ORIGIN druknet.bt.
ns1			A	202.144.128.200
ns2			A	202.144.128.210
ns3			A	204.61.216.17
$ORIGIN .	;-------------------- BV --------------------;
$TTL 172800	; 2 days
BV			NS	nn.uninett.no.
			NS	nac.no.
			NS	server.nordu.net.
$ORIGIN .	;-------------------- BW --------------------;
$TTL 172800	; 2 days
BW			NS	ns.uu.net.
			NS	ns1.btc.bw.
			NS	ns4.btc.bw.
			NS	rain.psg.com.
			NS	vpsm.btc.bw.
			NS	daisy.ee.und.ac.za.
			NS	hippo.ru.ac.za.
$ORIGIN btc.bw.
ns1			A	168.167.168.34
ns4			A	168.167.253.20
vpsm			A	168.167.253.21
$ORIGIN .	;-------------------- BY --------------------;
$TTL 172800	; 2 days
BY			NS	ns.ru.net.
			NS	dns.belpak.by.
			NS	ns1.open.by.
			NS	ns2.free.net.
			NS	ns-by.ripe.net.
			NS	arwena.nask.waw.pl.
$ORIGIN belpak.by.
dns			A	193.232.248.45
$ORIGIN open.by.
ns1			A	193.232.92.1
$ORIGIN .	;-------------------- BZ --------------------;
$TTL 172800	; 2 days
BZ			NS	a0.cctld.afilias-nst.info.
			NS	a2.cctld.afilias-nst.info.
			NS	b0.cctld.afilias-nst.org.
			NS	b2.cctld.afilias-nst.org.
			NS	c0.cctld.afilias-nst.info.
			NS	d0.cctld.afilias-nst.org.
$ORIGIN .	;-------------------- BZH --------------------;
$TTL 172800	; 2 days
BZH			NS	ns2.opennic.glue.
			NS	ns3.opennic.glue.
			NS	ns4.opennic.glue.
			NS	ns6.opennic.glue.
			NS	ns7.opennic.glue.
			NS	ns21.opennic.glue.
$ORIGIN .	;-------------------- CA --------------------;
$TTL 172800	; 2 days
CA			NS	a.ca-servers.ca.
			NS	c.ca-servers.ca.
			NS	e.ca-servers.ca.
			NS	f.ca-servers.ca.
			NS	j.ca-servers.ca.
			NS	k.ca-servers.ca.
			NS	l.ca-servers.ca.
			NS	m.ca-servers.ca.
			NS	z.ca-servers.ca.
			NS	sns-pb.isc.org.
$ORIGIN ca-servers.ca.
a			A	192.228.27.11
c			A	192.228.28.9
e			A	192.228.30.9
f			A	199.4.28.220
j			A	198.182.167.1
			AAAA	2001:500:83::1
k			A	156.154.100.4
l			A	156.154.101.4
m			A	156.154.102.4
z			A	192.228.25.66
$ORIGIN polymtl.ca.
charles.cdec		A	132.207.144.2
$ORIGIN .	;-------------------- CAT --------------------;
$TTL 172800	; 2 days
CAT			NS	b.nic.ch.
			NS	ns.nic.cat.
			NS	cat.pch.net.
			NS	ns1.nic.es.
			NS	nsc.nic.de.
			NS	dns4.ad.
			NS	anyc1.irondns.net.
			NS	sns-pb.isc.org.
$ORIGIN nic.cat.
ns			A	84.88.0.162
			AAAA	2001:40b0:1:3::2
$ORIGIN .	;-------------------- CC --------------------;
$TTL 172800	; 2 days
CC			NS	a5.nstld.com.
			NS	c5.nstld.com.
			NS	d5.nstld.com.
			NS	f5.nstld.com.
			NS	g5.nstld.com.
			NS	h5.nstld.com.
			NS	l5.nstld.com.
$ORIGIN .	;-------------------- CD --------------------;
$TTL 172800	; 2 days
CD			NS	dns.princeton.edu.
			NS	igubu.saix.net.
			NS	sunic.sunet.se.
			NS	sabela.saix.net.
$ORIGIN .	;-------------------- CF --------------------;
$TTL 172800	; 2 days
CF			NS	bow.intnet.cf.
			NS	rip.psg.com.
$ORIGIN intnet.cf.
bow			A	196.32.200.10
$ORIGIN .	;-------------------- CG --------------------;
$TTL 172800	; 2 days
CG			NS	dns.dnsafrica.net.
			NS	dns.princeton.edu.
			NS	sunic.sunet.se.
$ORIGIN .	;-------------------- CH --------------------;
$TTL 172800	; 2 days
CH			NS	a.nic.ch.
			NS	b.nic.ch.
			NS	c.nic.ch.
			NS	d.nic.ch.
			NS	e.nic.ch.
			NS	f.nic.ch.
			NS	h.nic.ch.
$ORIGIN itu.ch.
ns			A	156.106.192.121
$ORIGIN nic.ch.
a			A	130.59.1.80
			AAAA	2001:620::4
b			A	130.59.211.10
			AAAA	2001:620::5
c			A	147.28.0.39
			AAAA	2001:418:1::39
d			A	200.160.0.5
e			A	194.0.17.1
			AAAA	2001:678:3::1
f			A	194.146.106.10
			AAAA	2001:67c:1010:2::53
h			A	194.42.48.120
$ORIGIN switch.ch.
merapi			A	130.59.211.10
			AAAA	2001:620::5
$ORIGIN .	;-------------------- CI --------------------;
$TTL 172800	; 2 days
CI			NS	ci.hosting.nic.fr.
			NS	ns.nic.ci.
			NS	ns1.ird.fr.
			NS	ns1.nic.ci.
			NS	ns-ci.ripe.net.
			NS	phloem.uoregon.edu.
$ORIGIN nic.ci.
ns1			A	213.136.106.214
ns			A	213.136.100.81
$ORIGIN .	;-------------------- CK --------------------;
$TTL 172800	; 2 days
CK			NS	circa.mcs.vuw.ac.nz.
			NS	parau.oyster.net.ck.
			NS	poiparau.oyster.net.ck.
			NS	downstage.mcs.vuw.ac.nz.
$ORIGIN net.ck.
parau.oyster		A	202.65.32.128
poiparau.oyster		A	202.65.32.127
$ORIGIN .	;-------------------- CL --------------------;
$TTL 172800	; 2 days
CL			NS	a.nic.cl.
			NS	b.nic.cl.
			NS	c.nic.cl.
			NS	cl1.dnsnode.net.
			NS	cl-ns.anycast.pch.net.
			NS	sns-pb.isc.org.
$ORIGIN nic.cl.
a			A	200.1.121.10
b			A	200.7.4.7
c			A	200.16.112.16
ns-ext			A	200.1.123.14
$ORIGIN .	;-------------------- CM --------------------;
$TTL 172800	; 2 days
CM			NS	ns.itu.ch.
			NS	ns.ripe.net.
			NS	kim.camnet.cm.
			NS	lom.camnet.cm.
			NS	auth02.ns.uu.net.
			NS	sanaga.camnet.cm.
$ORIGIN camnet.cm.
kim			A	195.24.192.35
lom			A	195.24.192.34
sanaga			A	195.24.192.17
$ORIGIN .	;-------------------- CN --------------------;
$TTL 172800	; 2 days
CN			NS	a.dns.cn.
			NS	b.dns.cn.
			NS	c.dns.cn.
			NS	d.dns.cn.
			NS	e.dns.cn.
			NS	ns.cernet.net.
$ORIGIN dns.cn.
a			A	203.119.25.1
			AAAA	2001:dc7::1
b			A	203.119.26.1
c			A	203.119.27.1
d			A	203.119.28.1
			AAAA	2001:dc7:1000::1
e			A	203.119.29.1
h			A	125.208.32.1
			AAAA	2001:dc7:fffe::1
i			A	125.208.33.1
			AAAA	2001:dc7:ffff::1
j			A	125.208.34.1
k			A	125.208.35.1
l			A	125.208.36.1
$ORIGIN .	;-------------------- CO --------------------;
$TTL 172800	; 2 days
CO			NS	ns1.cctld.co.
			NS	ns2.cctld.co.
			NS	ns3.cctld.co.
			NS	ns4.cctld.co.
			NS	ns5.cctld.co.
			NS	ns6.cctld.co.
$ORIGIN cctld.co.
ns1			A	156.154.100.25
ns2			A	156.154.101.25
ns3			A	156.154.102.25
ns4			A	156.154.103.25
ns5			A	156.154.104.25
ns6			A	156.154.105.25
$ORIGIN .	;-------------------- COM --------------------;
$TTL 172800	; 2 days
COM			NS	a.gtld-servers.net.
			NS	b.gtld-servers.net.
			NS	c.gtld-servers.net.
			NS	d.gtld-servers.net.
			NS	e.gtld-servers.net.
			NS	f.gtld-servers.net.
			NS	g.gtld-servers.net.
			NS	h.gtld-servers.net.
			NS	i.gtld-servers.net.
			NS	j.gtld-servers.net.
			NS	k.gtld-servers.net.
			NS	l.gtld-servers.net.
			NS	m.gtld-servers.net.
$ORIGIN adamsnames.com.
bcn1			A	217.147.94.75
chc1			A	195.153.6.27
qew1			A	82.68.90.198
$ORIGIN dec.com.
uucp-gw-1.pa		A	204.123.2.18
uucp-gw-2.pa		A	204.123.2.19
$ORIGIN gh.com.
austin			A	196.3.64.1
mantse			A	193.194.185.2
$ORIGIN harbourmsp.com.
havannah		A	203.111.102.146
$ORIGIN iafrica.com.
ns1			A	196.7.0.139
ns3			A	196.7.0.137
$ORIGIN iom.com.
hoppy			A	217.23.163.140
pebbles			A	80.168.83.242
$ORIGIN isc-sns.com.
tld			A	38.103.2.3
$ORIGIN malagasy.com.
ns-mg			A	87.98.132.231
$ORIGIN neoip.com.
ns1			A	212.150.236.206
ns2			A	208.109.17.150
$ORIGIN nstld.com.
a5			A	192.5.6.34
a6			A	192.5.6.35
c5			A	192.26.92.34
c6			A	192.26.92.35
d5			A	192.31.80.34
d6			A	192.31.80.35
f5			A	192.35.51.34
f6			A	192.35.51.35
g5			A	192.42.93.34
g6			A	192.42.93.35
h5			A	192.54.112.34
h6			A	192.54.112.35
j6			A	192.48.79.35
k6			A	192.52.178.35
l5			A	192.41.162.34
l6			A	192.41.162.35
m6			A	192.55.83.35
$ORIGIN orangecaraibe.com.
ns1			A	193.251.160.222
$ORIGIN outremer.com.
manta			A	213.16.1.106
$ORIGIN pair.com.
ns1			A	209.68.1.11
$ORIGIN perimeterusa.com.
kynse01			A	216.54.168.26
kynse02			A	216.54.168.27
kynse03			A	216.54.168.28
kynsw01			A	165.212.160.15
kynsw02			A	165.212.160.16
kynsw03			A	165.212.160.17
$ORIGIN psg.com.
rain			A	147.28.0.34
rip			A	147.28.0.39
			AAAA	2001:418:1::39
$ORIGIN reach.com.
ns1.net			A	134.159.2.140
$ORIGIN tojikiston.com.
ns2			A	193.111.11.4
$ORIGIN vix.com.
ns-ext			A	204.152.184.64
$ORIGIN .	;-------------------- COOP --------------------;
$TTL 172800	; 2 days
COOP			NS	coop1.dyntld.net.
			NS	coop2.dyntld.net.
			NS	coop3.dyntld.net.
			NS	coop4.dyntld.net.
$ORIGIN .	;-------------------- CR --------------------;
$TTL 172800	; 2 days
CR			NS	ns.cr.
			NS	ns.ucr.cr.
			NS	ns3.nic.mx.
			NS	tld.isc-sns.com.
			NS	tld.isc-sns.net.
			NS	tld.isc-sns.info.
			NS	ns-cr.ripe.net.
			NS	ns-ext.nic.cl.
$ORIGIN cr.
ns			A	163.178.8.2
$ORIGIN ucr.cr.
ns			A	163.178.8.3
$ORIGIN .	;-------------------- CU --------------------;
$TTL 172800	; 2 days
CU			NS	ns.ceniai.net.cu.
			NS	ns1.gip.net.
			NS	ns2.gip.net.
			NS	ns2.ceniai.net.cu.
			NS	rip.psg.com.
			NS	ns-cu.ripe.net.
$ORIGIN net.cu.
ns2.ceniai		A	169.158.128.88
ns.ceniai		A	169.158.128.136
$ORIGIN .	;-------------------- CV --------------------;
$TTL 172800	; 2 days
CV			NS	ns.dns.cv.
			NS	dns.fccn.pt.
			NS	sunic.sunet.se.
			NS	auth02.ns.uu.net.
			NS	ns-ext.vix.com.
			NS	phobos.fccn.pt.
$ORIGIN dns.cv.
ns			A	41.221.192.220
$ORIGIN .	;-------------------- CX --------------------;
$TTL 172800	; 2 days
CX			NS	ns.anycast.nic.cx.
			NS	cx1.dyntld.net.
			NS	cx2.dyntld.net.
			NS	cx3.dyntld.net.
			NS	cx4.dyntld.net.
			NS	nsa.cx.coccaregistry.net.
$ORIGIN nic.cx.
ns.anycast		A	204.61.216.16
$ORIGIN .	;-------------------- CY --------------------;
$TTL 172800	; 2 days
CY			NS	ns1.mt.
			NS	ns2.cc.ucy.ac.cy.
			NS	ns02.savvis.net.
			NS	sec3.apnic.net.
			NS	zeus.cc.ucy.ac.cy.
			NS	cy-ns.anycast.pch.net.
			NS	cynic.dns.cy.
			NS	estia.ics.forth.gr.
$ORIGIN ac.cy.
ns2.cc.ucy		A	194.42.1.5
zeus.cc.ucy		A	194.42.1.1
$ORIGIN dns.cy.
cynic			A	194.42.29.1
$ORIGIN .	;-------------------- CZ --------------------;
$TTL 172800	; 2 days
CZ			NS	a.ns.nic.cz.
			NS	b.ns.nic.cz.
			NS	c.ns.nic.cz.
			NS	d.ns.nic.cz.
			NS	f.ns.nic.cz.
$ORIGIN nic.cz.
a.ns			A	194.0.12.1
			AAAA	2001:678:f::1
b.ns			A	194.0.13.1
			AAAA	2001:678:10::1
c.ns			A	194.0.14.1
			AAAA	2001:678:11::1
d.ext			A	193.29.206.2
			AAAA	2001:678:1::2
d.ns			A	193.29.206.1
			AAAA	2001:678:1::1
f.ns			A	193.171.255.48
			AAAA	2001:628:453:420::48
$ORIGIN .	;-------------------- DE --------------------;
$TTL 172800	; 2 days
DE			NS	a.nic.de.
			NS	f.nic.de.
			NS	l.de.net.
			NS	s.de.net.
			NS	z.nic.de.
$ORIGIN denic.de.
dns7			A	81.91.161.68
dns8			A	81.91.161.69
dns-ro			A	81.91.161.99
grdns-de		A	81.91.161.80
pr-dns			A	81.91.161.82
$ORIGIN knipp.de.
ns5			A	195.253.6.62
			AAAA	2a01:5b0:0:29::3e
$ORIGIN nic.de.
a			A	194.0.0.53
			AAAA	2001:678:2::53
f			A	81.91.164.5
			AAAA	2a02:568:0:2::53
nsc			A	81.91.161.84
z			A	194.246.96.1
$ORIGIN .	;-------------------- DJ --------------------;
$TTL 172800	; 2 days
DJ			NS	bow.rain.fr.
			NS	bow.intnet.dj.
$ORIGIN intnet.dj.
bow			A	193.251.143.162
$ORIGIN .	;-------------------- DK --------------------;
