Revision [3613]
This is an old revision of Tier1 made by BrianKoontz on 2015-06-09 14:49:59.
Master Pool (Tier 1)
For all zones in OpenNIC's aggregate root, these hosts, in accordance with DnsSpec the OpenNIC DNS Specification, provide authoritative response or referral to non-recursive queries from other domain name servers, such as the Tier2 servers.- They are also available as slave servers for OpenNIC SponsoredTLDs.
- They are not appropriate for general public use.
List of Master Pool (Tier 1) servers
Server | IP | Admin | TLDs |
---|---|---|---|
ns2 | 173.160.58.202 [2001:470:f032:10:0:100:53:10] | JeffTaylor Jeff Taylor (Shdwdrgn) | .dyn, .free, .geek, .indy, .oss, .parody |
ns3 | 198.46.244.109 [2001:470:8269::53] | Neo | .neo |
ns4 | 178.63.145.230 [2a01:4f8:101:3062::5:2] | ph3-der-loewe | .fur |
ns6 | 207.192.71.13 [2002:cfc0:470d::1] | TexnoFobix | .bbs |
ns7 | 45.79.192.100 [2600:3c02::f03c:91ff:fec8:d863] | BrianKoontz Brian Koontz | .gopher |
ns8 | 178.63.116.152 [2a01:4f8:141:4281::999] | stephanj | |
ns9 | 188.226.215.149 | CalumMcAlinden | .bit, .pirate |
ns10 | 188.226.146.136 | Mario Rodríguez Somohano | .oz |
CategoryHostmastering