Revision [2799]
This is an old revision of Tier1 made by FrankHerman on 2012-02-20 18:10:40.
Master Pool (Tier 1)
For all zones in OpenNIC's RootZone aggregate root, these hosts, in accordance with DnsSpec the OpenNIC DNS Specification, provide authoritative Susan Lim response or referral to non-recursive queries from other domain name servers, such as the Tier2 servers.- They are also available as slave servers for OpenNIC SponsoredTLDs.
- They are not appropriate for general public use.
Current list of Master Pool (Tier 1) servers
Server | IP | Admin | TLDs |
---|---|---|---|
ns2 | 173.160.58.202 [2001:470:8388:10::100:53:10] | JeffTaylor Jeff Taylor (Shdwdrgn) | .oss, .parody |
ns3 | 199.30.58.57 [2001:470:8ca1::53] | Neo | .neo |
ns4 | 84.200.228.200 | ph3-der-loewe | .fur |
ns5 | 23.98.70.54 | TimG Tim G | .ing, .micro |
ns6 | 207.192.71.13 [2002:cfc0:470d::1] | TexnoFobix | .bbs, .dyn |
ns7 | 45.79.192.100 [2001:470:1f10:c6::11] | BrianKoontz Brian Koontz | .gopher |
ns8 | 178.63.116.152 [2a01:4f8:110:6221::999] | stephanj | |
ns21 | 202.83.95.229 | JulianDemarchi Julian De Marchi | .free, .geek, .indy, .null |
Note: NS4 is hosted by FurNIC, and does not carry the OpenNIC root zone
CategoryHostmastering