http://sourpuss.net/XTrkCad/Files/Trains/3_step_Instruction |
||||
|
type | size | date | description |
![]() | xtc | 145.6 KB | 10-17-19 | [jr_rail] Example Layout with 2 Electrical Locos in car inventory, result of step 3 |
![]() | xtp | 3.1 KB | 10-17-19 | [jr_rail] Example of HO scaled CARPART parameter file, result of step 2 |
![]() | txt | 3.2 KB | 10-17-19 | [jr_rail] 3-step Instruction from the design in PROTOTYPE scale to the car inventory |
![]() | xtc | 3.7 KB | 10-17-19 | [jr_rail] Empty layout for design in PROTOTYPE scale |
![]() | xtc | 5.5 KB | 10-17-19 | [jr_rail] Example PROTOTYPE Development of SBB Re 4/4 IV, step 1 |
![]() | xtp | 12.4 KB | 10-17-19 | [jr_rail] Example of CAR PROTOTYPE parameter file, result of step 1 |
![]() | jpg | 396.5 KB | 10-17-19 | [jr_rail] Screenshot of Example Layout with 2 Electrical Locos, result of step 3
![]() |
![]() | jpg | 208.4 KB | 10-17-19 | [jr_rail] Screenshot of Example new Car Prototype definition, step 1
![]() |